SCV Talk · Archive
Nine years of the Valley’s town square · 2006–2015
SCV Talk
July 27, 2009· scvtalk.com · WordPress (SCVTalk 3.0) · Wayback capture

This dreaded heat wave

Attributed to Jeff Wilson (editor-supplied)

According to Wunderground.com, the temperature in Valencia has exceeded 100 degrees on 12 of the last 15 days, which means two things: 1) It’s really freaking hot out, and 2) it’s time for me to pen another whiny rant about how I hate the hot weather because I’m, well powerless to do anything about it, and in a grumpy mood.

Image not recoveredheaderBlue-left.gif
This Month’s Tabular Data
Image not recoveredheaderBlue-right.gif
Image not recoveredsubBlue-left.gif
Image not recoveredsubBlue-right.gif
2009 Temp. (°F) Dew Point (°F) Humidity (%) Sea Level Pressure (in) Visibility (mi) Wind (mph) Gust Speed (mph) Precip (in)
July high avg low high avg low high avg low high avg low high avg low high avg high sum
1 94 75 56 60 53 43 71 49 27 29.87 - 29.78 - - - 5 0 5 0.00
2 98 77 60 63 55 45 79 52 22 29.91 - 29.82 - - - 7 0 7 0.00
3 96 76 58 63 55 50 86 54 24 29.99 - 29.90 - - - 7 0 7 0.00
4 97 76 57 59 53 47 79 50 21 30.02 - 29.91 - - - 10 0 10 0.00
5 96 76 59 58 54 49 78 50 21 30.00 - 29.89 - - - 5 0 5 0.00
6 95 75 56 61 54 48 81 51 25 29.95 - 29.84 - - - 5 0 5 0.00
7 90 74 58 60 54 47 77 53 30 29.92 - 29.85 - - - 9 0 9 0.00
8 91 73 57 58 54 47 82 57 23 29.94 - 29.85 - - - 5 0 5 0.00
9 93 83 65 53 46 39 57 30 16 29.96 - 29.89 - - - 9 0 9 0.00
10 97 75 55 53 44 30 70 39 11 29.98 - 29.90 - - - 4 0 4 0.00
11 101 80 60 58 46 42 61 34 16 29.98 - 29.89 - - - 6 0 6 0.00
12 101 80 61 58 50 40 61 37 20 30.00 - 29.92 - - - 9 0 9 0.00
13 100 80 61 58 53 48 72 42 23 29.98 - 29.83 - - - 6 0 6 0.00
14 98 79 61 59 54 49 72 45 25 29.93 - 29.82 - - - 4 0 4 0.00
15 101 79 60 62 55 50 75 47 23 30.02 - 29.91 - - - 6 0 6 0.00
16 102 81 62 62 54 48 72 44 18 30.04 - 29.94 - - - 7 0 7 0.00
17 104 82 64 63 56 51 67 45 24 30.03 - 29.88 - - - 4 0 4 0.00
18 107 85 65 66 58 54 73 45 23 29.95 - 29.80 - - - 5 0 5 0.00
19 106 86 68 66 59 54 69 43 23 29.93 - 29.82 - - - 8 0 8 0.00
20 103 86 69 63 55 44 72 39 19 29.94 - 29.84 - - - 4 0 4 0.00
21 102 80 65 59 52 46 63 42 20 29.92 - 29.82 - - - 7 0 7 0.00
22 100 90 75 64 59 50 58 37 28 29.87 - 29.77 - - - 5 0 5 0.00
23 99 80 64 62 57 52 75 48 21 29.89 - 29.79 - - - 4 0 4 0.00
24 98 79 62 63 59 53 76 54 25 29.93 - 29.83 - - - 5 0 5 0.00
25 99 79 62 66 60 55 80 55 29 29.98 - 29.87 - - - 6 0 6 0.00
26 101 81 65 63 58 48 77 50 23 30.00 - 29.89 - - - 7 0 7 0.00

Fortunately, KHTS has posted a nifty beat-the-heat guide which involves more than just sitting around in your briefs with the fan on full blast waiting for the sun to go down (ugly imagery I know, sorry).

If swimming is your thing, then you’re in luck because the City of Santa Clarita has six pools throughout the valley to keep you splashing all summer long. Just don’t forget the sunscreen.

All of the city pools offer swim lessons, swim teams and recreational swim, but the times vary from pool to pool.

The Aquatics Center may offer the most fun out of all the city’s pools, with its water park and water slide, as well as a dive pool and lap pool.

This low cost fun comes in at $3 for adults and $2 for children ages 2-17, at the Aquatic Center, but local pools will only cost adults $2 and children $1.

I have access to a pool, but it’s usually full of the unwashed SCV masses, so on days I’m not working in my AC’d office, I just huddle inside the house and try not to move around much.

I will say there’s one positive thing about these super hot summer days in the SCV. Early mornings and evenings just before sunset are positively delightful with temps in the 70s, not a hint of wind, and a quiet stillness. Those daily warm up/cool down rituals make it almost worthwile to endure the heat of the midday, in my opinion.

Finally, I know none of my readers would ever lock their kids or pets in their car in the middle of summer, but in the off-chance that someone on the internets reads this post and is reminded of their little human/animal in the car, then I think this nag is worth it. Do not lock your child or hairy animal in your car during the summer months, even for a short period of time, even in the shade, even with the window cracked! We don’t want a repeat of what happened last summer.

This dreaded heat wave

Preserved as part of the SCV Talk Archive. Text is presented as originally published; presentation has been standardised for readability. The original capture is available at the Internet Archive.

Support